Loeb led pretty much throughout in his works Citroen DS3 WRC moving up into P1 in SS2 and then concluding the short opening leg 3.8 seconds up on his team-mate, Sebastien Ogier. On Friday morning he maintained his position at the head of the pack, despite still running first on the road. However in the afternoon he slipped back, only to be handed back top spot in the final test as the usual tactics came into play [see separate story - click here].
On Saturday he thus started with a slender 1.5 second cushion, but with conditions damp, the moisture bound together the loose gravel and Loeb pulled away, heading into Service F post-SS16 having increased his lead to 10.8 seconds.
This afternoon Loeb pushed on and he immediately gained almost 7 seconds, when Ogier, his nearest challenger, lost time with a front-left puncture in SS17. That left Jari-Matti Latvala to pick up the mantle and the Finn was quickest in SS18, to close to within 13 seconds of P1 and to move up to second overall.
Loeb however was still in control, and managed his advantage over the remaining stages, conceding only 0.5 seconds in SS19, 2.2 seconds in SS20 and 1.9 seconds in SS21.
Heading into the event ending 4.19 km Laajavuori Power Stage, Loeb had 8.4 seconds in hand and unsurprisingly he held on to eventually triumph by 8.1 seconds. It was his 65th career win and his fourth of the season, one that sees him extend his lead in the drivers' championship from 17 points to 27 with five rounds to go.
“It's one of the greatest wins of my career,” Loeb reflected. “I had to work for it and it took a long time before it took shape. Sometimes you have to go beyond the limits to open up the gap. I felt really good on the roads with the Citroën DS3 WRC, even more so than in the past with the Xsara or the C4.
“My aim was to be in the lead in the world championship before the events on tarmac. I've achieved it, but there are still a lot of points up for grabs.”
Jari-Matti Latvala meanwhile had to settle for the runners-up spot, although he felt victory would have been possible, had there been just a few more tests: “I was closing on the lead all the time but I ran out of kilometres. Just two more stages would have been enough,” he noted.
“I drove badly this morning when the car didn't perform as I would have liked and I didn't know what to do. I finally realised that I needed to make a change in the differential, and when I made that everything came together. Unfortunately it was too late.”
Ogier completed the podium and he was miffed to see his chances of victory denied by misfortune in SS17: “It was all going pretty well until the last loop,” he lamented. “We were in a good position to push for victory until we punctured. I feel frustrated because it was a racing incident that ruined our chances.”
Mikko Hirvonen was next up and staged a remarkable recovery after he lost two minutes on Thursday in the opening test when he hit a tree. He charged back up from 36th to sixth on Friday, before making further progress today as he over hauled both Petter Solberg and Mads Ostberg. In the end he was fastest in 13 of the 22 stages, including the Power Stage, which saw him bag the maximum 3 bonus points.
“I'm disappointed not to win,” said Mikko, “But my fightback was good and I had great speed all weekend, which makes it even more of a shame that I wasn't able to fight for victory. I have to thank the fans who gave me great support all rally. I love my home event and I enjoyed driving in front of them.”
Petter Solberg rounded out the top five, although it wasn't a weekend he will not look back on very fondly as he was never on the pace and eventually finished more than a minute off the leaders: “It was hard. You are allowed to be disappointed sometimes,” he said. “Things just did not work out at all this weekend. I was unable to fight for the win. It is a big disappointment.”
Further back M-Sport Stobart Ford trio Mads Ostberg, Henning Solberg and Matt Wilson held positions 6 through to 8, although the latter two were a long way off P6 – more than 1.5 minutes adrift.
“I've been very happy with my speed this weekend. It's been a hard fight with both Mikko and Petter and I really needed to do more than my best to try and finish ahead of them today but unfortunately it wasn't enough,” Ostberg reflected. “We have been going absolutely flat out this afternoon and I have given it my all so I'm not at all disappointed to miss out on fifth place.
“It's great to be able to match the times of some of the 'top five' - everything has been working very well for us today so this has been a great confident boost. I'm just hoping that this weekend will have helped us find the extra help that we need for us to secure us more events.”
Of the rest F1 2007 world champion, Kimi Raikkonen and SWRC class winner, Juho Hanninen completed the points' scorers in ninth and tenth, the former continuing to get to grips with the WRC.
“These roads are as quick and as difficult as ever,” said Raikkonen. “But we still managed to set good times. I'd like to thank the many spectators who cheered us on during the weekend. We were able to maintain a good pace throughout the whole rally despite a few minor mistakes. It's encouraging for the rest of the season.”
In the support categories, as mentioned, Hanninen won the SWRC, while in the Production WRC and WRC Academy, Hayden Paddon and Egon Kaur took 'gold' respectively.
In terms of retirements a number of runners went out, most noticeably Jari Ketomaa, who had led after SS1 and who had been running fifth in his privately entered Fiesta RS WRC, until he went off the road in SS8. Evgeny Novikov also failed to finish in another Fiesta, but he was sidelined by mechanical issues.
MINI WRC men Kris Meeke and Dani Sordo also failed to get to the end, both forced out on 'precautionary' grounds after overheating problems – a shame as they were both on course for drivers' points, with Sordo in P7 and Meeke in P10 post-SS16.
The WRC now heads to Germany in three weeks time for the first asphalt event of the season.
Race result : 2011 WRC : Neste Oil Rally Finland
Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | S. LOEB | M | A0 | 2:39:27.0 | 10.0 | 2:39:37.0 | 0.0 | 0.0 |
2 | 4 | J. LATVALA | M | A0 | 2:39:45.1 | 0.0 | 2:39:45.1 | +8.1 | +8.1 |
3 | 2 | S. OGIER | M | A0 | 2:39:49.8 | 0.0 | 2:39:49.8 | +4.7 | +12.8 |
4 | 3 | M. HIRVONEN | M | A0 | 2:40:46.1 | 0.0 | 2:40:46.1 | +56.3 | +1:09.1 |
5 | 11 | P. SOLBERG | M | A0 | 2:40:53.2 | 0.0 | 2:40:53.2 | +7.1 | +1:16.2 |
6 | 6 | M. ØSTBERG | M | A0 | 2:41:04.8 | 0.0 | 2:41:04.8 | +11.6 | +1:27.8 |
7 | 15 | H. SOLBERG | A0 | 2:43:02.5 | 0.0 | 2:43:02.5 | +1:57.7 | +3:25.5 | |
8 | 5 | M. WILSON | M | A0 | 2:43:30.2 | 0.0 | 2:43:30.2 | +27.7 | +3:53.2 |
9 | 8 | K. RÄIKKÖNEN | M | A0 | 2:43:36.8 | 0.0 | 2:43:36.8 | +6.6 | +3:59.8 |
10 | 25 | J. HÄNNINEN | S | A0 | 2:44:50.7 | 0.0 | 2:44:50.7 | +1:13.9 | +5:13.7 |
11 | 9 | D. KUIPERS | M | A0 | 2:47:18.3 | 0.0 | 2:47:18.3 | +2:27.6 | +7:41.3 |
12 | 21 | M. PROKOP | S | A0 | 2:47:28.4 | 0.0 | 2:47:28.4 | +10.1 | +7:51.4 |
13 | 22 | O. TÄNAK | S | A0 | 2:48:29.0 | 0.0 | 2:48:29.0 | +1:00.6 | +8:52.0 |
14 | 10 | K. AL QASSIMI | M | A0 | 2:49:24.8 | 0.0 | 2:49:24.8 | +55.8 | +9:47.8 |
15 | 55 | P. ANDERSSON | A0 | 2:49:31.7 | 0.0 | 2:49:31.7 | +6.9 | +9:54.7 | |
16 | 27 | H. GASSNER JR | S | A0 | 2:50:43.3 | 0.0 | 2:50:43.3 | +1:11.6 | +11:06.3 |
17 | 29 | F. TURÁN | S | A0 | 2:51:01.9 | 0.0 | 2:51:01.9 | +18.6 | +11:24.9 |
18 | 60 | A. NEIKSANS | A0 | 2:51:37.9 | 0.0 | 2:51:37.9 | +36.0 | +12:00.9 | |
19 | 138 | H. PADDON | P | A0 | 2:51:57.2 | 0.0 | 2:51:57.2 | +19.3 | +12:20.2 |
20 | 17 | A. ARAÚJO | A0 | 2:52:30.0 | 0.0 | 2:52:30.0 | +32.8 | +12:53.0 |
2011 WRC : Drivers' Championship standing
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | S. LOEB | 10 | 27 | 21 | 16 | 26 | 26 | 20 | 25 | 171 | ||||||
2. | M. HIRVONEN | 25 | 21 | 12 | 14 | 21 | 20 | 16 | 15 | 144 | ||||||
3. | S. OGIER | 15 | R | 26 | 28 | 12 | 15 | 28 | 16 | 140 | ||||||
4. | J. LATVALA | 16 | 15 | 17 | 18 | 2 | 6 | 2 | 20 | 96 | ||||||
5. | P. SOLBERG | 10 | 13 | 8 | R | 15 | 15 | 12 | 10 | 83 | ||||||
6. | M. OSTBERG | 18 | 10 | 0 | 0 | 10 | 10 | 0 | 8 | 56 | ||||||
7. | M. WILSON | 2 | R | 10 | 10 | 2 | 4 | 8 | 4 | 40 | ||||||
8. | K. RAIKKONEN | 4 | - | 6 | 8 | - | - | 6 | 2 | 26 | ||||||
9. | H. SOLBERG | 0 | 8 | 2 | 0 | R | - | 10 | 6 | 26 | ||||||
10. | F. VILLAGRA | - | 2 | 4 | 6 | 0 | 8 | R | - | 20 | ||||||
11. | J. HANNINEN | - | 4 | - | - | 4 | - | 4 | 1 | 13 | ||||||
12. | D. SORDO | - | - | - | - | 8 | - | - | R | 8 | ||||||
13. | M. PROKOP | 0 | 6 | - | - | 1 | - | 0 | 0 | 7 | ||||||
14. | O. TANAK | - | 1 | - | - | 6 | - | R | 0 | 7 | ||||||
15. | P. ANDERSSON | 6 | - | - | - | 0 | - | - | 0 | 6 | ||||||
16. | K. AL QASSIMI | 1 | - | 0 | 4 | 0 | - | - | 0 | 5 | ||||||
17. | D. KUIPERS | 0 | R | 1 | 2 | R | - | 1 | 0 | 4 | ||||||
18. | H. PADDON | 2 | - | 0 | 2 | |||||||||||
19. | B. SOUSA | R | 1 | R | - | 0 | 0 | 1 | ||||||||
20. | P. FLODIN | 1 | - | 0 | 1 | |||||||||||
21. | N. AL-ATTIYAH | - | Excl | - | R | 0 | - | 0 | - | 0 | ||||||
22. | K. KRUUDA | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
2011 WRC : Team Championship standing
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Citroen Total World Rally Team | 22 | 25 | 43 | 40 | 37 | 40 | 43 | 40 | 290 | ||||||
2. | Ford Abu Dhabi World Rally Team | 40 | 33 | 27 | 30 | 20 | 24 | 21 | 30 | 225 | ||||||
3. | M-Sport Stobart Ford Rally Team | 18 | 18 | 4 | 3 | 18 | 14 | 12 | 14 | 101 | ||||||
4. | Petter Solberg World Rally Team | 0 | 12 | 10 | 0 | 15 | 12 | 12 | 10 | 71 | ||||||
5. | Ice 1 Racing | 8 | - | 8 | 10 | - | - | 8 | 4 | 38 | ||||||
6. | Munchis Ford World Rally Team | - | 6 | 6 | 8 | 4 | 8 | R | - | 32 | ||||||
7. | Team Abu Dhabi | 6 | - | 1 | 6 | 6 | - | - | 1 | 20 | ||||||
8. | FERM Power Tools World Rally Team | 4 | R | 2 | 4 | R | - | 4 | 2 | 16 | ||||||
9. | Monster World Rally Team | 2 | 4 | R | - | - | 2 | - | - | 8 | ||||||
10. | Brazil World Rally Team | - | - | 0 | 0 | 1 | R | R | 0 | 1 | ||||||
11. | Van Merksteijn Motorsport | - | - | 0 | R | R | R | R | - | 0 |
Images : 2011 WRC - Neste Oil Rally Finland
[Source : WRC-Official, FORD, CITROEN, CRASH.NET]