2011 WRC - Jordan Rally Winners : Sébastien Ogier / Julien Ingrassia - Citroën Total World Rally Team
Sébastien Ogier and Julien Ingrassia snatched victory in Rally Jordan in the very last stage, the Power Stage shown live on TV throughout the world. The Citroën Total World Rally Team crew won by two-tenths of a second, the smallest gap ever at the end of a WRC round. Sébastien Loeb and Daniel Elena, who came third, have now taken the overall lead in the Drivers’ World Championship, while Citroën is now dead-heating for first place in the Manufacturers’ World Championship.
2011 WRC - Jordan Rally Winners : Sébastien Ogier / Julien Ingrassia - Citroën Total World Rally Team
With 115 kilometers of special stages, the second day of Rally Jordan looked like being a hotly-contested one between the four drivers in the running for victory: Sébastien Ogier, Sébastien Loeb, Jari-Matti Latvala and Petter Solberg. Loeb was the first to lay down a marker when he set the fastest time in Yakrut (SS13), but Jari-Matti Latvala’s all-out attack pushed the seven-time world champion back to third.
At the midday service break, Sébastien Ogier was still leading the rally with some twenty seconds in hand over Latvala:”I set off at a fast pace in the first stage, but when I saw Seb’s time I knew I had to push harder in the next ones. We managed to make the best of it as we’ve still got a lead that’s in keeping with our estimations. It’s not a big enough cushion, though. I’m going to have to go pedal to the metal right till the end to win the rally.”
“I’m not giving anything away, but I’ve a tendency to make small errors in trying to find the limits,” said Loeb. “We’re going to modify the setup as we’re losing time in the twistier sections, which is where I thought I’d be quicker. We’re going to fight till the bitter end.”
After losing some ten seconds after a wheel came off a rim in SS15, Petter Solberg retired after he went off in SS17. This meant that barring unexpected incidents, Ogier, Latvala and Loeb were assured of a place on the podium. But in which order, By winning three stages in succession (SS17-19) Jari-Matti Latvala closed the gap to Ogier and took the lead by 5/10s just before the Power Stage. Loeb decided it was better to settle for third and lifted off.
This left only Latvala and Ogier locked in battle for victory. They both gave their all in the final stage. The Citroën Total World Rally Team members could not believe their eyes when they saw their driver setting the fastest time and beating his rival by just 2/10s!
“Sébastien Ogier continues to surprise us! Three weeks after Portugal this victory is a really exceptional performance to which we should associate the DS3 WRC, which again put on a stunning display both in terms of speed and reliability,” said Olivier Quesnel, the Citroën Racing Team Principal. We’re also delighted with Sébastien Loeb’s performance as he was in a tricky situation because of his position on the road. This podium has put him in the lead in the Drivers’ World Championship, and that’s the most important thing.”
“Despite the fact that we were pushing like crazy, Jari-Matti gave us a hard time today” said the delighted winner. “He banged in incredible times and we almost felt that there was nothing we could do about it. Thanks to the reversed order in the final stage, sweeping had no influence and we were able to do battle on an equal footing. It was tough, but we never stopped thinking we could win, and Lady Luck smiled on us! It’s hardly believable to win the rally by such a tiny margin, but we’ve bagged the maximum amount of points with the Power Stage bonus. That’s put us back in the title hunt and it augurs well the rest of the season.”
2011 WRC - Jordan Rally -Race result
Pos | No | Driver | Group Class | Stage Time | Penalties | Total Time | Diff Prev | Diff 1st | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S. OGIER | M | A0 | 2:48:28.2 | 0:00 | 2:48:28.2 | 0.0 | 0.0 |
2 | 4 | J. LATVALA | M | A0 | 2:48:28.4 | 0:00 | 2:48:28.4 | +0.2 | +0.2 |
3 | 1 | S. LOEB | M | A0 | 2:48:55.9 | 0:00 | 2:48:55.9 | +27.5 | +27.7 |
4 | 3 | M. HIRVONEN | M | A0 | 2:51:12.9 | 0:00 | 2:51:12.9 | +2:17.0 | +2:44.7 |
5 | 15 | M. WILSON | A0 | 2:54:13.1 | 0:00 | 2:54:13.1 | +3:00.2 | +5:44.9 | |
6 | 8 | K. RÄIKKÖNEN | M | A0 | 2:54:43.1 | 0:00 | 2:54:43.1 | +30.0 | +6:14.9 |
7 | 7 | F. VILLAGRA | M | A0 | 2:57:46.9 | 0:00 | 2:57:46.9 | +3:03.8 | +9:18.7 |
8 | 10 | K. AL QASSIMI | M | A0 | 2:58:11.9 | 0:00 | 2:58:11.9 | +25.0 | +9:43.7 |
9 | 9 | D. KUIPERS | M | A0 | 3:02:55.7 | 0:00 | 3:02:55.7 | +4:43.8 | +14:27.5 |
10 | 24 | B. SOUSA | S | A0 | 3:03:33.7 | 0:00 | 3:03:33.7 | +38.0 | +15:05.5 |
11 | 26 | K. KRUUDA | S | A0 | 3:03:55.4 | 0:00 | 3:03:55.4 | +21.7 | +15:27.2 |
12 | 27 | H. GASSNER JR | S | A0 | 3:05:55.8 | 0:00 | 3:05:55.8 | +2:00.4 | +17:27.6 |
13 | 6 | M. ØSTBERG | M | A0 | 3:06:03.9 | 0:00 | 3:06:03.9 | +8.1 | +17:35.7 |
14 | 5 | H. SOLBERG | M | A0 | 3:10:29.9 | 0:00 | 3:10:29.9 | +4:26.0 | +22:01.7 |
15 | 55 | N. AMIOUNI | A0 | 3:18:36.4 | 0:00 | 3:18:36.4 | +8:06.5 | +30:08.2 | |
16 | 52 | R. ALKETBI | A0 | 3:19:32.9 | 1:10 | 3:20:42.9 | +2:06.5 | +32:14.7 | |
17 | 30 | A. LLOVERA | S | A0 | 3:21:07.2 | 0:00 | 3:21:07.2 | +24.3 | +32:39.0 |
18 | 28 | E. BRYNILDSEN | S | A0 | 3:26:55.2 | 0:00 | 3:26:55.2 | +5:48.0 | +38:27.0 |
19 | 12 | D. OLIVEIRA | M | A0 | 3:26:57.3 | 0:00 | 3:26:57.3 | +2.1 | +38:29.1 |
20 | 53 | M. TANTASH | A0 | 3:38:57.9 | 0:00 | 3:38:57.9 | +12:00.6 | +50:29.7 | |
21 | 54 | M. SALEH | A0 | 3:42:56.1 | 0:10 | 3:43:06.1 | +4:08.2 | +54:37.9 | |
22 | 57 | N. AL-MAJALI | A0 | 3:56:14.3 | 0:10 | 3:56:24.3 | +13:18.2 | +1:07:56.1 | |
23 | 59 | M. HATK | A0 | 4:24:01.4 | 0:00 | 4:24:01.4 | +27:37.1 | +1:35:33.2 |
2011 WRC : Drivers Championship Standing
2011 WRC - Manufacturer Championship Standing
Images : 2011 WRC - Jordan Rally
[Source : WRC, FORD, CITROEN]