Stage 11 : January 13, 2010 : Santiago to San Juan - Connection 211 km / Special 220 km / Connection 3 km
Frenchman Guerlain Chicherit (BMW) picked up his 1st stage victory on the Dakar by winning the 11th stage of the 32nd edition. With a time of 2.34:51, the free-ride skiing world champion beat the stage’s local boy, Argentinean Orlando Terranova (Mitsubishi), by 30" and South African Giniel De Villiers (VW) by 39". More importantly, the 11th stage was marked by the duel for the lead in the general standings between the two Volkswagen team-mates, Nasser Al-Attiyah and Carlos Sainz.
Due to a slow puncture, the Spaniard lost 5’38 to the Qatari today. As a result, in the general standings and only 3 stages from the finish in Buenos Aires, “El Matador” Sainz is of course still out in front, but now only 4’28 ahead of Al-Attiyah! The position is more comfortable for American Mark Miller (VW), who is 3rd 23’50 behind the race leader and who continues to ensure (for the moment!) a 1-2-3 for the Wolfsburg-based constructor.
In the Open category, unsurprisingly American Robby Gordon (Hummer) claimed his 10th triumph out of 11 specials, with the 7th best time of the day. Finally, in the Production category, Japan’s Jun Mitsuhashi won his 7th special on the 32nd edition, 5’17 ahead of Spaniard Xavier Foj (Toyota) and 12’37 in front of French novice Jean-François Vautier (Toyota). In the general standings for this category following the 11th special, which moreover witnessed the withdrawal of the title holder, Frenchman Nicolas Gibon (Toyota), Mitsuhashi now boasts a lead of 6.13:07 over Spanish driver Foj.
[Source : 2010 Dakar - Official, VOLKSWAGEN, X-Raid]
Frenchman Guerlain Chicherit (BMW) picked up his 1st stage victory on the Dakar by winning the 11th stage of the 32nd edition. With a time of 2.34:51, the free-ride skiing world champion beat the stage’s local boy, Argentinean Orlando Terranova (Mitsubishi), by 30" and South African Giniel De Villiers (VW) by 39". More importantly, the 11th stage was marked by the duel for the lead in the general standings between the two Volkswagen team-mates, Nasser Al-Attiyah and Carlos Sainz.
Due to a slow puncture, the Spaniard lost 5’38 to the Qatari today. As a result, in the general standings and only 3 stages from the finish in Buenos Aires, “El Matador” Sainz is of course still out in front, but now only 4’28 ahead of Al-Attiyah! The position is more comfortable for American Mark Miller (VW), who is 3rd 23’50 behind the race leader and who continues to ensure (for the moment!) a 1-2-3 for the Wolfsburg-based constructor.
In the Open category, unsurprisingly American Robby Gordon (Hummer) claimed his 10th triumph out of 11 specials, with the 7th best time of the day. Finally, in the Production category, Japan’s Jun Mitsuhashi won his 7th special on the 32nd edition, 5’17 ahead of Spaniard Xavier Foj (Toyota) and 12’37 in front of French novice Jean-François Vautier (Toyota). In the general standings for this category following the 11th special, which moreover witnessed the withdrawal of the title holder, Frenchman Nicolas Gibon (Toyota), Mitsuhashi now boasts a lead of 6.13:07 over Spanish driver Foj.
Stage 11 Result : January 13, 2010 : Santiago to San Juan - Connection 211 km / Special 220 km / Connection 3 km
Pl | No. | Driver | Car | Time | Variation | Penalty |
1 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 02:34:51 | 00:00:00 | |
2 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 02:35:21 | 00:00:30 | |
3 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 02:35:30 | 00:00:39 | |
4 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 02:36:32 | 00:01:41 | |
5 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 02:37:41 | 00:02:50 | |
6 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 02:37:43 | 00:02:52 | |
7 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 02:39:52 | 00:05:01 | |
8 | 318 | MISSLIN (FRA) POLATO (FRA) | MITSUBISHI | 02:41:45 | 00:06:54 | |
9 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 02:42:10 | 00:07:19 | |
10 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 02:42:17 | 00:07:26 | |
11 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 02:44:08 | 00:09:17 | |
12 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 02:45:27 | 00:10:36 | |
13 | 332 | BARBOSA (PRT) RAMALHO (PRT) | MITSUBISHI | 02:46:57 | 00:12:06 | |
14 | 351 | BALDWIN (USA) WALCH (USA) | HUMMER | 02:49:11 | 00:14:20 | |
15 | 336 | LEAL DOS SANTOS (PRT) FIUZA (PRT) | BMW | 02:56:01 | 00:21:10 | |
16 | 317 | VAN DEIJNE (NLD) ROSEGAAR (NLD) | MITSUBISHI | 02:56:24 | 00:21:33 | |
17 | 321 | DE AZEVEDO (BRA) CAVASSIN (BRA) | MITSUBISHI | 03:01:59 | 00:27:08 | |
18 | 337 | VAN LOON (NLD) VERHOEF (NLD) | MITSUBISHI | 03:04:09 | 00:29:18 | |
19 | 325 | HENRARD (BEL) BEGUIN (BEL) | VOLKSWAGEN | 03:06:40 | 00:31:49 | |
20 | 315 | KAHLE (DEU) SCHÜNEMANN (DEU) | Fast - Speed | 03:07:03 | 00:32:12 | |
21 | 383 | JIANG (CHN) BARTHOLOME (BEL) | CHERY | 03:07:28 | 00:32:37 | |
22 | 327 | SOLOVYEV (RUS) ZHILTSOV (RUS) | SMG | 03:09:01 | 00:34:10 | |
23 | 364 | TURON-BARRERE (FRA) FENESTRAZ (FRA) | BUGGY | 03:13:10 | 00:38:19 | |
24 | 341 | MITSUHASHI (JPN) CATTARELLI (FRA) | TOYOTA | 03:14:09 | 00:39:18 | |
25 | 330 | SIREYJOL (FRA) WISSMANNS (FRA) | BOWLER | 03:14:39 | 00:39:48 | |
26 | 353 | SCHOTT (DEU) SCHMIDT (DEU) | MITSUBISHI | 03:19:02 | 00:44:11 | |
27 | 339 | FOJ (ESP) JATON (ARG) | TOYOTA | 03:19:26 | 00:44:35 | |
28 | 382 | LU (CHN) DI PERSIO (ITA) | CHERY | 03:21:52 | 00:47:01 | |
29 | 415 | VAUTIER (FRA) MOGNIER (FRA) | TOYOTA LAND CRUISER | 03:26:46 | 00:51:55 | |
30 | 342 | STRUGO (FRA) FERRI (FRA) | NISSAN | 03:27:24 | 00:52:33 |
Stage 11 - Overall Standing
|
Images : 2010 Dakar - Stage 11 Hi-light
[Source : 2010 Dakar - Official, VOLKSWAGEN, X-Raid]