Stage 6 : January 7, 2010 : Antofagasta to Iquique - Connection 180 km/Special 418 km
Frenchman Stéphane Peterhansel (BMW), who had started in 14th position this morning after his mechanical mishaps of yesterday, wins his 20th stage in the car category in a Dakar, his 53rd all categories included in a Dakar!
This is a new record for the man who arrived today 47" ahead of Spain’s Carlos Sainz (VW), and 8’55 ahead of US driver Mark Miller (VW)… However, nothing to worry about for Volkswagen that still has three of its Race Touaregs at the top 3 positions in the overall standings with "El Matador" Sainz respectively 15’24 and 17’47 ahead of his two teammates Mark Miller and Qatari driver Nasser Al-Attiyah (VW)… "Peter" is now 2h04’02 behind the Dakar leader.. Small revolution however in the Open category where for the first time in this edition, it is not US driver Robby Gordon (Hummer) who wins but his teammate Robert Baldwin (Hummer), with a 15th time at scratch.
Finally on the product car side, Japan’s Jun Mitsuhashi (Toyota) gets a second stage victory in this 32nd edition 4’07 ahead of his teammate and title holder Frenchman Nicolas Gibon (Toyota), who keeps the lead in the overall standings of the category.
Stage 6 Result : January 7, 2010 : Antofagasta to Iquique - Connection 180 km/Special 418 km
Pl | No. | Driver | Car | Time | Variation | Penalty |
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 04:23:55 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 04:24:42 | 00:00:47 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 04:32:50 | 00:08:55 | |
4 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 04:35:29 | 00:11:34 | |
5 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 04:41:27 | 00:17:32 | |
6 | 318 | MISSLIN (FRA) POLATO (FRA) | MITSUBISHI | 04:42:19 | 00:18:24 | |
7 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 04:45:24 | 00:21:29 | |
8 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 04:48:27 | 00:24:32 | |
9 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 04:48:43 | 00:24:48 | |
10 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 04:52:04 | 00:28:09 | |
11 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 04:57:07 | 00:33:12 | |
12 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 04:59:12 | 00:35:17 | |
13 | 332 | BARBOSA (PRT) RAMALHO (PRT) | MITSUBISHI | 05:01:59 | 00:38:04 | |
14 | 313 | LAVIEILLE (FRA) FORTHOMME (BEL) | NISSAN | 05:04:20 | 00:40:25 | |
15 | 351 | BALDWIN (USA) WALCH (USA) | HUMMER | 05:05:36 | 00:41:41 | |
16 | 336 | LEAL DOS SANTOS (PRT) FIUZA (PRT) | BMW | 05:07:09 | 00:43:14 | |
17 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 05:13:12 | 00:49:17 | |
18 | 325 | HENRARD (BEL) BEGUIN (BEL) | VOLKSWAGEN | 05:18:13 | 00:54:18 | |
19 | 323 | ERRANDONEA (AND) GARCIN (FRA) | SMG | 05:18:55 | 00:55:00 | |
20 | 315 | KAHLE (DEU) SCHÜNEMANN (DEU) | Fast - Speed | 05:19:50 | 00:55:55 | |
21 | 317 | VAN DEIJNE (NLD) ROSEGAAR (NLD) | MITSUBISHI | 05:28:58 | 01:05:03 | |
22 | 321 | DE AZEVEDO (BRA) CAVASSIN (BRA) | MITSUBISHI | 05:32:16 | 01:08:21 | |
23 | 341 | MITSUHASHI (JPN) CATTARELLI (FRA) | TOYOTA | 05:43:56 | 01:20:01 | |
24 | 338 | GIBON (FRA) MIURA (JPN) | TOYOTA | 05:48:03 | 01:24:08 | |
25 | 353 | SCHOTT (DEU) SCHMIDT (DEU) | MITSUBISHI | 05:56:50 | 01:32:55 | |
26 | 330 | SIREYJOL (FRA) WISSMANNS (FRA) | BOWLER | 06:15:26 | 01:51:31 | |
27 | 394 | NESTERCHUK (UKR) PAVLOV (RUS) | MITSUBISHI | 06:17:56 | 01:54:01 | |
28 | 389 | ZHOU (CHN) PONCET (FRA) | GREAT WALL HOVER | 06:21:49 | 01:57:54 | |
29 | 379 | POTTIER (FRA) GOSSELIN (FRA) | BUGGY MD | 06:29:18 | 02:05:23 | |
30 | 383 | JIANG (CHN) BARTHOLOME (BEL) | CHERY | 06:31:22 | 02:07:27 |
Stage 6 - Overall Standing
|
Images : 2010 Dakar Rally - Stage 6 : Antofagasta to Iquique
[Source : 2010 Dakar - Official, VOLKSWAGEN, X-Raid]